Product Details
Balance machine CEO988
TECHNICAL DATA
Rim Diamter | 16" - 24” |
Rim Width | 5.7 - 20" |
Max.wheel weight | 200kg |
Max Wheel diameter | 1250mm |
Air pressure | 8- 10 bar |
Testing Time | 12- 20s |
Protection Cover | supplied |
Pneumatic Built-In Lift | supplied |
Power Supply | 220V 50Hz 1PH |
Standard Accessories(supplied) | International universal standard standard flange tapering(diameter range 40-285mm) wheel width calipers,lock nut Wheel ballast weight pliers |
PRODUCTS INTRODUCTION
· Keypad control panel with bright LED displays indicate 2 weight amounts 2 weight locations,3D rim dimension data entry and 3 selection balance mode.
· Precise wheel clamping system flange,easy and fast to fix the wheel on the measuring.
· Balancer axle.Safety set with microswich the wheel cover is on position then the wheel begins to rotate