CE, GS bottle jack 2 ton up to 50 ton
CE, GS bottle jack 2 ton up to 50 ton
Item Number | lifting capacity | Material | Min height | Lifting height | Adjust. H | N.W/G.W |
ST02S | 2ton | steel | 158mm | 90mm | 50mm | 2.3kgs/2.4kgs |
ST05S | 3/4ton | steel | 180mm | 110mm | 50mm | 3.2/3.3kgs |
ST09S | 5/6ton | steel | 200mm | 125mm | 60mm | 4.5/4.6kgs |
ST13-1S | 8ton | steel | 200m | 125mm | 60mm | 5.3/5.4kgs |
ST16S | 10ton | Steel | 200mm | 125mm | 60mm | 5.6/5.7kgs |
ST18S | 12ton | steel | 210mm | 125mm | 60mm | 6.2/6.3kgs |
ST24S | 15/16ton | steel | 220mm | 135mm | 60mm | 7.8/7.9kgs |
ST30s | 20ton | steel | 235mm | 145mm | 60mm | 10/10.1kgs |
ST43BS | 30/32 ton | steel | 255mm | 150mm | / | 14/15kgs |
ST54BS | 50ton | steel | 260mm | 180mm | / | 28/28.5kgs |
Advantages of Hydraulic Bottle Jack
1. heat treated extension screw allows low pickup height adjustment and maximum lift height
2. the hardened, machined and polished ram and plunger allows for smooth operation
3. A wide base provides stability and strength
Pictures of Hydraulic Bottle Jack